
- Home
- Destinations
Six countries. Find the one that fits.
Compare what each destination asks of you, from cost and course length to intakes and visa steps, then go deep on the ones that make sense.
Countries we place students in

United Kingdom
Specialised degrees, often shorter in length, at historic and modern universities.
Explore
Ireland
Research-led universities, one-year master’s degrees and the European home of many global tech and pharma companies.
Explore
Australia
Coastal cities, strong student support and clear study-to-work-experience pathways.
Explore
New Zealand
Public universities with practical, research-led teaching, set in safe and welcoming cities.
Explore
United States
A huge range of institutions, flexible degree structures and a strong research culture.
Explore
Canada
Multicultural cities, practical programmes and clear pathways between colleges and universities.
ExploreCompare at a glance.
| United Kingdom | Ireland | Australia | New Zealand | United States | Canada | |
|---|---|---|---|---|---|---|
| Typical tuition | £ 12,000 – 38,000 / year | € 10,000 – 25,000 / year | A$ 22,000 – 48,000 / year | NZ$ 25,000 – 45,000 / year | US$ 18,000 – 55,000 / year | CA$ 15,000 – 40,000 / year |
| Typical living costs | £ 11,000 – 18,000 / year | € 10,000 – 14,000 / year | A$ 24,000 – 30,000 / year | NZ$ 20,000 – 25,000 / year | US$ 10,000 – 22,000 / year | CA$ 12,000 – 20,000 / year |
| Programme levels | Foundation, Bachelor's, Master's, PhD | Bachelor's, Master's, PhD | Certificate / Diploma, Bachelor's, Master's, PhD | Bachelor's, Master's, PhD | Associate, Bachelor's, Master's, PhD | Diploma, Bachelor's, Master's, PhD |
| English evidence | IELTS (often the UKVI-approved version) is common. Some universities accept alternatives. | IELTS Academic, PTE Academic, TOEFL and Duolingo are accepted by many universities. Check each course. | IELTS, PTE, TOEFL or Cambridge English are commonly accepted. Check each course. | IELTS Academic, PTE Academic and TOEFL are widely accepted. Check each course. | TOEFL, IELTS, Duolingo or PTE are commonly accepted. Requirements vary by institution. | IELTS Academic, TOEFL, PTE or Duolingo are accepted at many institutions. Check each one. |
| Character | Focused, shorter degrees | English-speaking Europe | Lifestyle meets learning | Safe, scenic and practical | Breadth and flexibility | Welcoming and structured |
| After your studies | A graduate route exists in some form. Verify the current duration and conditions. | Graduates may be eligible for the Third Level Graduate Programme (Stamp 1G). Verify the current duration and conditions. | Temporary graduate options may exist. Verify current eligibility and duration. | A post-study work visa may be available after an eligible qualification. Verify current policy. | Post-study work options exist under certain categories. Rules change: always verify current policy. | Work permit options after study may exist depending on the programme. Verify current policy. |
| Typical intakes | Jan, Sep | Jan, Sep | Feb, Jul | Feb, Jul | Jan, May, Sep | Jan, May, Sep |

Not sure which one is yours?
Answer a few questions to see where your priorities point, then talk it through with a counsellor.
