
- Home
- Compare
Three universities, side by side.
Deposits, intakes and who can apply, side by side. Starts with your shortlist; change any slot to compare something else.
| Arden University | Bangor University | Birmingham City University | |
|---|---|---|---|
| Destination | United Kingdom | United Kingdom | United Kingdom |
| City | UK study centres | Bangor, Wales | Birmingham |
| Type | Private university | Public university | Public university |
| Levels | Postgraduate | Postgraduate | Undergraduate & postgraduate |
| Intakes | Jan · Open for the January 2027 intake | Jan · Open for the January 2027 intake | Jan · Open for the January 2027 intake |
| Deposit | £2,000 | £8,000 | Full fee |
| Who can apply | Onshore only | Onshore and offshore | Onshore and offshore |
| Restrictions | Open to students already in the UK only. Course list shared by your counsellor | Open to applicants from Punjab and Sindh only | Medium-of-instruction (MOI) letters not accepted. No MRes courses. IELTS and PTE UKVI accepted |
| Pathway | — | — | — |
| Tuition / year | Varies by course | Varies by course | Varies by course |
| Last updated | 22 Oct 2026 | 22 Oct 2026 | 22 Oct 2026 |
Course fees and entry requirements vary. Confirm with your counsellor before you apply.
