
- Home
- Compare
Three universities, side by side.
Deposits, intakes and who can apply, side by side. Starts with your shortlist; change any slot to compare something else.
| CQUniversity Australia | |
|---|---|
| Destination | Australia |
| City | Rockhampton & city campuses |
| Type | Public university |
| Levels | All levels |
| Intakes | Feb, Jul · Several intakes a year |
| Deposit | Ask your counsellor |
| Who can apply | Onshore and offshore |
| Restrictions | None noted |
| Pathway | Not eligible for direct entry? We can apply through a Navitas pathway |
| Tuition / year | Varies by course |
| Last updated | 22 Oct 2026 |
Course fees and entry requirements vary. Confirm with your counsellor before you apply.
