
- Home
- Compare
Three universities, side by side.
Deposits, intakes and who can apply, side by side. Starts with your shortlist; change any slot to compare something else.
| The University of Law | |
|---|---|
| Destination | United Kingdom |
| City | 9 UK campuses |
| Type | Private university |
| Levels | Postgraduate |
| Intakes | Jan · Open for the January 2027 intake |
| Deposit | Offshore £8,000 · Onshore £4,000 |
| Who can apply | Onshore & offshore |
| Restrictions | From outside the UK: postgraduate Law courses only. Inside the UK: all courses |
| Pathway | — |
| Tuition / year | Varies by course |
| Last updated | 22 Oct 2026 |
Course fees and entry requirements vary. Confirm with your counsellor before you apply.
