
- Home
- Compare
Three universities, side by side.
Deposits, intakes and who can apply, side by side. Starts with your shortlist; change any slot to compare something else.
| Queen’s University Belfast | |
|---|---|
| Destination | United Kingdom |
| City | Belfast |
| Type | Public university |
| Levels | Postgraduate |
| Intakes | Jan · Open for the January 2027 intake |
| Deposit | £6,000 with IELTS/PTE · £12,000 for KPK applicants or alternative English tests |
| Who can apply | Onshore and offshore |
| Restrictions | None noted |
| Pathway | — |
| Tuition / year | Varies by course |
| Last updated | 22 Oct 2026 |
Course fees and entry requirements vary. Confirm with your counsellor before you apply.
